[root@pmmserver PMM105]# cd /usr/share/grafana/public/app/plugins/datasource/prometheus/
[root@pmmserver prometheus]# ls -al
합계 108
drwxr-xr-x 6 root root 4096 2016-10-19 14:45 .
drwxr-xr-x 11 root root 4096 2016-10-19 14:45 ..
-rw-r--r-- 1 root root 292 2016-08-01 19:28 README.md
drwxr-xr-x 2 root root 4096 2016-10-19 14:45 dashboards
-rw-r--r-- 1 root root 221 2016-08-01 19:28 datasource.d.ts
-rw-r--r-- 1 root root 4737 2016-08-01 19:28 datasource.js
-rw-r--r-- 1 root root 10763 2016-08-01 19:28 datasource.js.map
-rw-r--r-- 1 root root 8538 2016-08-01 19:28 datasource.ts
drwxr-xr-x 2 root root 4096 2016-10-19 14:45 img
-rw-r--r-- 1 root root 44 2016-08-01 19:28 metric_find_query.d.ts
-rw-r--r-- 1 root root 2167 2016-08-01 19:28 metric_find_query.js
-rw-r--r-- 1 root root 430 2016-08-01 19:28 module.d.ts
-rw-r--r-- 1 root root 541 2016-08-01 19:28 module.js
-rw-r--r-- 1 root root 537 2016-08-01 19:28 module.js.map
-rw-r--r-- 1 root root 464 2016-08-01 19:28 module.ts
drwxr-xr-x 2 root root 4096 2016-10-19 14:45 partials
-rw-r--r-- 1 root root 448 2016-08-01 19:28 plugin.json
-rw-r--r-- 1 root root 512 2016-08-01 19:28 query_ctrl.d.ts
-rw-r--r-- 1 root root 1775 2016-08-01 19:28 query_ctrl.js
-rw-r--r-- 1 root root 3062 2016-08-01 19:28 query_ctrl.js.map
-rw-r--r-- 1 root root 2155 2016-08-01 19:28 query_ctrl.ts
drwxr-xr-x 2 root root 4096 2016-10-19 14:45 specs
[root@pmmserver prometheus]# sed -i 's/expr=\(.\)\.replace(\(.\)\.expr,\(.\)\.scopedVars\(.*\)var \(.\)=\(.\)\.interval/expr=\1.replace(\2.expr,\3.scopedVars\4var \5=\1.replace(\6.interval, \3.scopedVars)/' ./datasource.js
[root@pmmserver prometheus]# sed -i 's/,range_input/.replace(\/"{\/g,"\\"").replace(\/}"\/g,"\\""),range_input/; s/step_input:""/step_input:this.target.step/' ./query_ctrl.js